Game World data: US Data speed: 0.0155837

Team 20

Rang Name Credits Last Hour Today Yesterday
1 Allied Responders 191,256,186,395 11,781,755 220,683,803 347,339,187
2 First Responders Elite 169,852,764,991 23,460,061 251,385,489 356,170,327
3 Worldwide Dispatch Services 134,528,826,177 5,581,907 74,391,598 102,489,320
4 U.S. Emergency Services 52,736,441,919 3,438,341 36,465,408 50,360,093
5 MissionChief Unofficial (US) 28,411,223,485 7,462,204 126,303,304 202,132,358
6 US First Responders (USFR) 15,052,734,476 1,659,314 15,512,667 19,378,616
7 Fire & Rescue Academy 13,091,502,127 119,887 2,968,066 6,714,241
8 Midwest Mutual Aid 11,518,158,309 1,112,032 11,928,758 19,556,568
9 Worldwide Mutual Aid 10,675,371,141 615,481 3,421,762 3,633,627
10 Code 4 9,493,147,555 601,314 6,375,336 7,450,839
11 MIDWEST FIRE AND POLICE 6,304,788,678 324,500 3,549,401 3,640,416
12 North American Fire and Rescue 4,944,886,093 0 75,737 151,711
13 NYC EMS 4,775,273,167 7,172 53,432 863,890
14 911 Emergency Dispatch 4,234,033,769 0 3,734 88,819
15 Office Of Emergency Management 3,708,011,397 200,527 3,215,548 3,534,848
16 573'S 911 MEMBERS 3,624,172,236 47,311 3,060,767 10,083,072
17 Nationwide Emergency Services 3,380,193,111 732,529 9,013,237 11,711,708
18 Oregon Dispatch 3,047,784,783 65,061 163,679 256,178
19 United States OEM 2,666,222,684 470,902 3,944,114 13,963,233
20 Slovenian Emergency Dispatch 2,564,738,090 0 818,356 1,407,295
Rang Name Credits
2 First Responders Elite 251,385,489
1 Allied Responders 220,683,803
5 MissionChief Unofficial (US) 126,303,304
3 Worldwide Dispatch Services 74,391,598
21 NL Rescue USA 53,768,065
4 U.S. Emergency Services 36,465,408
6 US First Responders (USFR) 15,512,667
8 Midwest Mutual Aid 11,928,758
17 Nationwide Emergency Services 9,013,237
10 Code 4 6,375,336