Game World data: US Data speed: 0.01563

Team 20

Rang Name Credits Last Hour Today Yesterday
1 Worldwide Dispatch Services 113,897,789,052 5,419,762 107,334,835 119,803,947
2 Allied Responders 95,548,596,924 15,071,826 363,036,574 404,495,369
3 MissionChief Unofficial (US) 86,122,747,555 40,941,620 434,977,437 300,693,711
4 U.S. Emergency Services 45,701,168,779 357,125 18,162,895 18,323,510
5 Fire & Rescue Academy 11,278,251,199 214,543 2,632,714 3,555,122
6 US First Responders (USFR) 9,565,811,063 508,231 15,467,611 28,702,012
7 Midwest Mutual Aid 9,409,677,823 144,796 5,542,105 9,140,736
8 Code 4 8,270,137,139 144,125 4,582,534 6,397,555
9 Worldwide Mutual Aid 7,361,746,053 2,098,090 30,678,146 38,772,556
10 MIDWEST FIRE AND POLICE 5,553,472,407 232,247 1,491,981 3,636,117
11 North American Fire and Rescue 4,848,379,249 44,670 1,343,176 3,080,711
12 First Responders Elite Group 4,658,690,527 0 5,906 84,373
13 911 Emergency Dispatch 3,793,121,573 0 933,461 4,407,567
14 Office Of Emergency Management 3,287,444,872 0 896,182 3,487,600
15 Oregon Dispatch 3,025,909,325 0 0 0
16 NYC EMS 2,490,232,125 1,890,536 34,517,103 39,792,032
17 Slovenian Emergency Dispatch 2,418,884,701 0 113,394 461,046
18 PGD ZGORNJA ŠIŠKA 2,357,941,425 0 0 0
19 Nationwide Emergency Services 2,039,338,879 140,567 2,548,696 6,377,345
20 Team112 Italy 1,816,271,142 0 0 0
Rang Name Credits
3 MissionChief Unofficial (US) 434,977,437
2 Allied Responders 363,036,574
1 Worldwide Dispatch Services 107,334,835
16 NYC EMS 34,517,103
9 Worldwide Mutual Aid 30,678,146
4 U.S. Emergency Services 18,162,895
6 US First Responders (USFR) 15,467,611
7 Midwest Mutual Aid 5,542,105
8 Code 4 4,582,534
23 573'S 911 MEMBERS 3,307,080