Game World data: NL Data speed: 0.1406355

Player Ranking

Rang Name Credits Last Hour Today Yesterday
1 MoneyMalibu 125,897,946,293 15,060,926 28,779,136 113,377,779
2 Eerstetankautospuit 110,120,793,457 3,612,511 9,089,140 112,351,478
3 Jes90 94,722,923,198 0 0 0
4 brandje32 89,238,486,710 6,174 6,130,325 76,506,545
5 Gerwincool 87,645,862,540 0 6,033,429 74,140,118
6 Jrh1997 85,339,176,555 0 0 0
7 Paul010 83,928,956,608 4,859 24,859 90,583,979
8 PostVriezenveen 76,841,779,813 0 1,743,048 20,817,678
9 PD5DEN 72,294,901,676 0 0 0
10 JR04 70,401,055,552 9,852,518 41,819,202 122,426,525
11 Hans-aplast 65,502,504,503 0 0 0
12 Schollekop79 62,521,083,719 0 5,417,201 73,811,692
13 Roy-98 54,628,474,252 0 0 0
14 FIRE2HOT 53,952,403,519 0 1,015,462 11,499,485
15 Schuimblusser 46,865,886,270 0 0 0
16 Fire-Exit-NL 45,081,630,789 0 796,929 7,028,262
17 Ramon1997 44,783,334,819 0 293,143 8,761,939
18 Gerco_L 44,637,144,276 0 5,343,666 73,139,382
19 Opscheplepel 43,397,808,506 0 0 5,106,540
20 AW_L 41,100,871,416 0 3,442,280 33,609,014
21 WvdB2003 38,528,051,813 0 0 0
22 Legacy 37,298,538,939 0 5,343,477 81,635,628
23 Piet2001 35,567,551,138 4,725,519 15,606,746 55,844,265
24 MKBN 33,063,085,797 1,063,110 20,918,280 80,060,516
25 Gelderland-oost 26,563,652,171 0 0 0
26 Google54 25,335,043,760 0 0 0
27 Eucalypta_de_Mutss 25,264,727,291 0 0 0
28 Errol 24,361,368,928 0 0 0
29 Wauweltesjch 23,118,650,930 0 5,604,548 73,766,413
30 funnybear 21,506,968,232 0 0 160
Next
Rang Name Credits
10 JR04 - (63945) 41,819,202
1 MoneyMalibu - (14513) 28,779,136
24 MKBN - (192882) 20,918,280
23 Piet2001 - (15441) 15,606,746
41 Mitchell24 - (153553) 14,931,434
76 Miranda043 - (143998) 13,412,971
254 KazerneZutphen - (12672) 12,741,390
831 BB112 - (416059) 11,987,898
43 Olievlekgaming - (342952) 11,098,868
197 MrHultink - (52059) 11,063,823