Game World data: DE Data speed: 0.139377

Player Ranking

Rang Name Credits Last Hour Today Yesterday
1 Krabby 52,101,546,301 1,368,820 6,238,686 48,849,297
2 NilsPe 35,905,617,267 520,222 3,659,827 80,611,894
3 Smokejumper-Micha 34,815,706,138 1,141,587 3,062,002 21,920,882
4 DodoH93 34,648,914,499 0 0 0
5 Carlitto91 34,474,939,270 180,719 9,720,881 139,559,651
6 Toersti 32,862,610,605 409,007 8,263,187 77,776,842
7 ShadowRescue 32,027,562,571 112,543 234,131 4,464,838
8 paramedichanau 31,287,474,337 222,959 342,122 6,252,813
9 ebaat 28,700,092,071 0 424,496 24,280,931
10 Live55 28,201,910,539 257,159 565,687 10,206,868
11 Puffens 27,717,800,845 0 0 0
12 Gemmi86 27,350,035,034 443,594 4,022,735 71,070,988
13 VolkerT 26,923,325,381 223,134 377,110 5,248,766
14 IngoL 26,761,086,704 143,860 3,056,422 31,782,092
15 Conan7 26,499,293,316 0 0 6,742,810
16 Feuerschwanz_7 25,251,394,860 112,193 207,756 4,183,525
17 RT156Frank 24,312,517,270 257,159 876,822 6,692,541
18 ueli83 24,162,705,499 0 0 0
19 NikeHB 23,990,902,380 1,071,453 2,372,951 20,919,163
20 leeSalami 23,957,012,717 552,867 10,063,186 139,564,266
21 Dein_Vater 22,156,791,115 0 188,194 992,009
22 wilki-tom 20,766,152,044 268,571 657,978 7,625,761
23 derbaer_01 20,421,424,192 0 3,269,666 46,373,678
24 Grisu-Dorfen 19,711,273,168 0 0 1,000
25 JokiHB 19,473,789,607 0 0 0
26 partykroni 19,305,550,636 648,975 2,131,904 14,323,660
27 paddi94 19,178,617,510 417,794 3,193,426 56,502,278
28 RNG_B0T 18,984,891,525 0 0 1,000
29 𝓘𝓷𝓰𝓸𝓐𝓤𝓣 18,972,325,990 371,477 9,277,518 93,102,305
30 NakatomiPlaza 18,455,123,303 0 0 0
Next
Rang Name Credits
33 Shihu - (3026832) 18,225,665
51 HumaPdT - (837494) 13,707,167
84 blckcld - (2167831) 11,476,489
20 leeSalami - (2665549) 10,063,186
37 ambross30 - (2346382) 9,967,630
5 Carlitto91 - (1865783) 9,720,881
29 𝓘𝓷𝓰𝓸𝓐𝓤𝓣 - (1839225) 9,277,518
38 baemm - (67498) 9,181,699
43 Tobi-694 - (2356883) 9,157,449
326 ShadowRanger95 - (3074042) 8,758,846