Game World data: DE Data speed: 0.0624645

Player Ranking

Rang Name Credits Last Hour Today Yesterday
1 Krabby 34,323,135,362 3,480,576 44,003,190 70,070,019
2 DodoH93 26,765,369,015 749,250 81,954,462 31,929,801
3 Pierre1982 21,975,787,944 455,760 25,252,927 43,000,455
4 Smokejumper-Micha 21,557,911,518 245,702 19,493,086 25,719,323
5 Conan7 20,407,009,700 89,479 42,962,099 97,998,917
6 Puffens 20,351,260,198 13,735 23,280,812 95,014,200
7 ueli83 19,245,452,387 20,799 32,243,866 91,457,380
8 ShadowRescue 19,181,930,536 9,598 33,756,123 96,439,448
9 IngoL 18,758,521,149 134,162 20,697,604 39,943,280
10 paramedichanau 18,050,236,308 14,958 28,273,950 127,592,230
11 Lemniskate 17,963,980,213 0 0 0
12 VolkerT 17,743,007,739 14,226 32,487,359 91,868,439
13 JokiHB 17,691,020,294 858,303 42,313,212 79,050,284
14 Grisu-Dorfen 17,522,047,774 147,953 33,413,152 23,032,374
15 Dein_Vater 17,241,826,000 372,999 31,960,429 73,377,903
16 SirFire 17,172,825,698 995,040 120,787,239 109,721,535
17 Fantomias 16,935,035,064 665,905 24,766,839 33,836,336
18 RNG_B0T 15,923,473,382 0 26,116,777 168,837,934
19 Lenni2004 15,565,388,556 1,516,294 91,614,161 96,396,041
20 partykroni 15,409,010,999 607 31,678,765 31,501,262
21 RT156Frank 15,231,366,760 418,488 32,959,229 93,596,302
22 Blackout911 14,929,142,220 562,946 42,307,292 40,768,323
23 Thomas21030 14,767,103,322 0 31,045,642 86,473,152
24 Live55 14,542,435,872 618,467 39,894,600 111,730,518
25 ebaat 14,334,534,565 2,622 30,628,585 91,200,447
26 long_dennis 14,215,929,642 0 0 0
27 Toersti 13,996,478,913 220,936 24,939,334 40,012,402
28 Woppi 13,991,668,520 0 32,382,435 89,164,003
29 cpu99 13,459,278,128 20,799 22,751,628 95,042,993
30 CSA-Verweigerer 13,352,801,517 0 0 0
Next
Rang Name Credits
16 SirFire 120,787,239
19 Lenni2004 91,614,161
2 DodoH93 81,954,462
38 NilsPe 65,636,750
83 Lorgk 63,490,332
93 Gemmi86 62,536,819
37 Namini 54,972,848
213 Nyas 48,439,757
32 Fire_fighter0112 44,769,666
1 Krabby 44,003,190