Game World data: US Data speed: 0.1562539

Player Ranking

Rang Name Credits Last Hour Today Yesterday
1 mibzzer15 19,428,837,203 449,556 2,179,294 10,994,078
2 CancelTheBus 17,226,695,556 157,661 718,887 8,730,403
3 calp167 15,212,413,549 335,877 1,808,480 7,787,750
4 PierceTower 14,560,986,081 287,725 866,276 9,371,511
5 sherbert 14,437,709,671 82,858 483,495 6,537,516
6 Noble19 13,504,397,974 137,107 652,233 9,471,023
7 DamageControl911 12,611,425,389 172,846 646,945 7,916,940
8 CBS1578 11,663,462,254 75 75 2,644
9 JanSuerth 11,640,489,295 121,521 781,016 6,100,525
10 CheeseChaser 11,533,689,914 0 0 0
11 Eric_1234 9,329,569,105 920 1,792 3,577
12 SkyHook 8,145,979,098 82,858 467,294 6,637,353
13 mjwn10 7,417,295,729 0 250 500
14 ESXB 7,256,457,112 0 1,032 0
15 BigBadWolf 6,869,098,509 0 0 0
16 holmesabbe25 6,778,641,563 0 0 0
17 Dagobert_Duck 6,748,258,376 0 0 0
18 Military_Joe14 6,365,942,421 225 225 9,804
19 EMT_BO 5,375,356,882 0 0 0
20 Ofcpic 5,333,454,182 118,951 763,797 9,600,097
21 Jim_Beam 5,238,340,107 0 0 0
22 brandje32 5,228,071,577 4,416 4,416 4,165
23 ChiefSparky 5,009,985,040 171 285 969
24 Shadowfox617 4,950,518,712 0 0 0
25 gonek2k 4,947,763,517 29,005 5,168,515 25,933,966
26 Quint99 4,763,737,018 114 1,841,318 3,139,744
27 Adamrat 4,699,574,797 1,484,602 8,747,194 25,079,498
28 SlowLNF 4,518,068,504 2,580 43,382 226,638
29 XxPBxX 4,449,928,076 449 25,185 4,776,010
30 SpiderRockefeller 4,434,848,561 77,658 2,517,146 3,301,429
Next
Rang Name Credits
63 COVID19 - (226641) 11,561,035
27 Adamrat - (733596) 8,747,194
141 John3652 - (656903) 7,348,031
366 PacoTLM - (1000317) 6,789,024
109 bravoindigo1 - (1082636) 5,233,551
25 gonek2k - (6011) 5,168,515
1784 molliewill - (1081251) 4,737,208
38 DavidNFD - (124259) 4,327,763
56 Firefighter Rod - (681279) 4,188,958
156 Tommy03714 - (979346) 3,860,062