Game World data: US Data speed: 0.1843655

Player Ranking

Rang Name Credits Last Hour Today Yesterday
1 mibzzer15 19,912,292,594 482,308 3,371,467 9,432,384
2 CancelTheBus 17,560,816,946 98,015 2,176,385 5,342,974
3 calp167 15,510,541,892 264,002 2,642,082 4,835,527
4 PierceTower 14,913,100,228 188,589 2,128,552 5,612,179
5 sherbert 14,604,476,365 144,763 1,482,683 2,252,527
6 Noble19 13,831,196,982 18,054 1,253,760 5,623,903
7 DamageControl911 12,871,933,156 131,203 1,781,981 3,733,918
8 JanSuerth 11,922,049,512 99,806 2,443,874 5,073,454
9 CBS1578 11,663,507,752 0 125 2,330
10 CheeseChaser 11,588,025,176 0 0 0
11 Eric_1234 9,329,829,394 0 1,217 1,840
12 SkyHook 8,344,011,521 20,000 1,140,127 2,510,591
13 mjwn10 7,513,941,391 0 500 375,522
14 ESXB 7,256,515,917 0 0 0
15 BigBadWolf 6,869,127,309 0 0 0
16 holmesabbe25 6,778,641,563 0 0 0
17 Dagobert_Duck 6,748,258,626 0 0 0
18 Military_Joe14 6,366,317,040 344 2,236 7,330
19 Adamrat 5,948,487,982 18,375 2,081,991 6,926,414
20 gonek2k 5,752,112,397 230 2,335 28,573
21 Ofcpic 5,715,541,494 21,204 2,387,690 6,217,880
22 EMT_BO 5,607,882,208 0 1,829,439 2,047,027
23 SlowLNF 5,475,573,221 172 25,644 162,642
24 Jim_Beam 5,238,340,107 0 0 0
25 brandje32 5,228,299,157 0 6,831 5,540
26 Quint99 5,129,066,958 145,365 717,589 930,568
27 SpiderRockefeller 5,074,225,217 361,298 4,121,286 7,423,055
28 ChiefSparky 5,010,397,809 0 285 171
29 Shadowfox617 4,950,520,712 0 0 0
30 bheath 4,636,108,405 150 13,749 109,031
Next
Rang Name Credits
45 COVID19 - (226641) 8,228,438
27 SpiderRockefeller - (740906) 4,121,286
1 mibzzer15 - (109450) 3,371,467
84 BillDing - (811067) 2,969,603
3 calp167 - (520792) 2,642,082
103 Tommy03714 - (979346) 2,558,136
8 JanSuerth - (84750) 2,443,874
21 Ofcpic - (411463) 2,387,690
413 TruckCompany3 - (946660) 2,311,909
185 Schäfer - (1065407) 2,299,791