Game World data: US Data speed: 0.1420077

Player Ranking

Rang Name Credits Last Hour Today Yesterday
1 mibzzer15 19,471,545,896 64,010 1,699,212 4,186,500
2 CancelTheBus 17,253,601,969 0 147,403 386,584
3 calp167 15,237,685,064 0 169,983 578,781
4 PierceTower 14,594,184,620 35,880 431,245 1,473,183
5 sherbert 14,452,538,432 63,960 463,580 915,221
6 Noble19 13,535,239,851 63,960 505,205 2,321,643
7 DamageControl911 12,634,844,664 0 204,552 634,354
8 JanSuerth 11,665,972,371 63,960 695,361 1,427,208
9 CBS1578 11,663,465,608 0 50 599
10 CheeseChaser 11,533,737,474 0 47,560 0
11 Eric_1234 9,329,596,140 0 0 0
12 SkyHook 8,163,983,198 63,960 444,580 764,085
13 mjwn10 7,417,303,418 0 0 0
14 ESXB 7,256,457,112 0 0 0
15 BigBadWolf 6,869,098,509 0 0 0
16 holmesabbe25 6,778,641,563 0 0 0
17 Dagobert_Duck 6,748,258,376 0 0 0
18 Military_Joe14 6,365,977,642 0 0 3,837
19 EMT_BO 5,381,684,118 2,000 2,750 1,592,330
20 Ofcpic 5,362,625,168 150,185 1,414,537 3,227,569
21 Jim_Beam 5,238,340,107 0 0 0
22 brandje32 5,228,126,924 0 0 40,543
23 gonek2k 5,038,026,350 60,853 1,760,287 8,670,513
24 ChiefSparky 5,009,993,413 0 0 1,584
25 Shadowfox617 4,950,518,712 0 0 0
26 Adamrat 4,801,207,270 55,231 139,572 2,319,614
27 Quint99 4,784,425,103 125,531 1,382,505 1,847,714
28 SlowLNF 4,543,672,740 4,128 225,312 24,085,369
29 XxPBxX 4,459,890,310 0 5,856 58,416
30 SpiderRockefeller 4,458,000,668 1,380 114,303 6,008,983
Next
Rang Name Credits
58 COVID19 - (226641) 6,511,741
63 EastCoastResponders - (629096) 2,287,454
23 gonek2k - (6011) 1,760,287
1 mibzzer15 - (109450) 1,699,212
188 BroDude - (494182) 1,614,656
585 chris51125 - (985201) 1,576,381
36 DavidNFD - (124259) 1,553,454
987 tynop22 - (989630) 1,523,124
1422 P-Dub511 - (1069404) 1,427,528
20 Ofcpic - (411463) 1,414,537