Game World data: US Data speed: 0.135855

Player Ranking

Rang Name Credits Last Hour Today Yesterday
1 mibzzer15 19,826,093,436 241,249 5,763,673 4,129,491
2 CancelTheBus 17,501,833,286 91,706 4,496,797 2,833,163
3 calp167 15,456,904,298 103,225 4,488,599 3,177,202
4 PierceTower 14,855,581,385 111,931 4,860,566 2,995,096
5 sherbert 14,571,983,604 48,400 2,101,335 2,268,218
6 Noble19 13,776,197,232 195,847 3,598,251 2,944,764
7 DamageControl911 12,825,883,554 67,541 3,516,139 2,665,605
8 JanSuerth 11,863,917,087 12,282 1,536,226 3,300,537
9 CBS1578 11,663,501,458 0 246 250
10 CheeseChaser 11,588,025,176 0 0 0
11 Eric_1234 9,329,786,586 460 4,034 345
12 SkyHook 8,307,904,126 51,686 2,044,200 2,136,846
13 mjwn10 7,498,672,732 0 376,041 1,600,846
14 ESXB 7,256,514,713 0 0 0
15 BigBadWolf 6,869,127,309 0 0 0
16 holmesabbe25 6,778,641,563 0 0 0
17 Dagobert_Duck 6,748,258,626 0 0 0
18 Military_Joe14 6,366,256,212 0 6,020 172
19 Adamrat 5,856,347,143 90,550 13,658,302 39,214,405
20 gonek2k 5,711,522,631 54,135 15,657,792 20,321,264
21 Ofcpic 5,643,670,360 174,609 4,520,189 4,533,065
22 EMT_BO 5,567,639,089 750 2,821,079 7,379,521
23 SlowLNF 5,421,840,217 1,804 178,422 35,863
24 Jim_Beam 5,238,340,107 0 0 0
25 brandje32 5,228,262,151 0 4,318 3,188
26 Quint99 5,080,792,709 28,194 3,560,421 3,391,774
27 ChiefSparky 5,010,391,212 0 1,565 570
28 SpiderRockefeller 4,984,331,737 470,324 5,673,154 5,233,315
29 Shadowfox617 4,950,520,712 0 0 0
30 bheath 4,613,798,417 248,398 2,777,908 2,838,786
Next
Rang Name Credits
87 SnailKing - (40335) 25,324,733
20 gonek2k - (6011) 15,657,792
19 Adamrat - (733596) 13,658,302
163 molliewill - (1081251) 8,648,054
106 Tommy03714 - (979346) 6,501,053
54 EastCoastResponders - (629096) 5,948,953
1 mibzzer15 - (109450) 5,763,673
28 SpiderRockefeller - (740906) 5,673,154
177 BroDude - (494182) 5,303,661
4 PierceTower - (195588) 4,860,566