Game World data: UK Data speed: 0

Team 20

Rang Name Credits Last Hour Today Yesterday
1 UK Emergency Response 100,945,073,438 6,688,867 0 86,681,167
2 Uk Combined Emergency Services 88,835,883,523 3,599,047 0 57,014,900
3 UK Rescue (NL) 76,063,713,844 0 0 0
4 TheOutCasts 60,701,553,222 7,932,525 0 109,672,596
5 MissionChief Unofficial (UK) 23,798,893,045 1,563,782 0 34,792,818
6 NORTHERN EMERGENCY SERVICES 14,913,365,797 4,292 0 35,435
7 999-United 11,029,552,756 4,644,161 0 75,490,394
8 Emergency Response UK 10,400,995,919 170,287 0 560,224
9 999 Joint Control 6,980,386,882 5,081 0 1,385,987
10 British rescue squad 999 6,661,548,644 0 0 9,435,556
11 ALL STARS 6,209,912,667 0 0 0
12 UK Rescue Centre - UKRC 6,164,959,405 361,319 0 3,519,733
13 UK United Emergency Response 6,057,277,979 3,566,375 0 15,174,253
14 Nee Naw UK 5,550,013,443 57,443 0 498,281
15 THE NORTHERN UK 4,980,994,092 0 0 0
16 United Rescue Services 4,906,695,802 0 0 0
17 Malaysia 999 4,886,786,918 0 0 0
18 MissionChief Unofficial (UK).. 4,198,653,106 7,874 0 34,237
19 England Emergency 3,820,989,643 369,301 0 2,890,306
20 Wales & West 3,791,040,381 53,602 0 1,644,922
Rang Name Credits
32 MissionChief United 00
40 German Firefighters 00
33 UK Emergency Services 00
26 THEDOT 00
27 Scottish Emergency Services 00
2 Uk Combined Emergency Services 00
29 UK Fire and Rescue 00
1 UK Emergency Response 00
23 Regional FRS 00
19 England Emergency 00