US - Worldwide Dispatch Services - Dataspeed (s): 0.25

Player Information

Name : Worldwide Dispatch Services
Ranking : 3
Team : 12984
Total Credits: 152,826,423,772
Credits Today: 48,420,196
Credits Week: 294,595,139
Credits Month: 1,017,848,054

Worldwide Dispatch Services

Rang Name Credits Today Yesterday -2 dag -3 dag -4 dag -5 dag -6 dag
171 SirTodyNYC 786,225,927 57 6,591 1,811 4,074 709 1,176 3,883
172 Chief1603 785,573,863 0 1,458,895 1,919,456 525,702 53,828 13,722 50,287
173 MercyOne 782,089,159 287 1,207 230 100 0 96,194 397,766
178 Nfddispatcher 752,026,992 0 0 0 135,237 1,000 0 132,740
183 Maverick78 739,478,554 11,612 881,054 469,098 2,071,412 1,760,317 1,264,089 705,169
186 MickeyMouseMLA 726,269,128 178,586 812,244 481,294 601,272 415,469 260,628 540,157
191 Lan514 708,342,342 352,793 774,004 2,232,364 2,440,468 1,862,030 794,578 1,301,586
192 EMS-Chief 707,994,627 0 6,824 300 1,560 2,375 0 4,018
193 Lt.Phoenix 706,363,944 410,999 1,719,320 2,851,758 1,143,777 3,758,692 4,968,556 3,455,138
198 Fredep 691,462,464 258,247 942,574 1,136,927 0 1,149,795 377,139 1,074,875
199 John3652 691,409,612 5,029,549 20,011,182 9,762,698 15,691,870 1,334,141 13,384,783 16,728,078
200 ChiefAustin 686,716,435 0 108,140 216,090 269,325 50,676 666,277 1,004,528
206 Jb431 663,526,991 0 400,409 1,236,085 1,152,635 62,471 1,493 7,618
218 bongo 607,248,569 0 0 0 4,681 0 0 0
219 Faolan 604,218,897 0 0 0 0 0 0 0
220 Travis 602,587,283 0 0 0 0 0 0 622
222 Elite5 595,320,360 383,687 1,068,823 1,078,102 531,755 555,586 696,075 124,960
228 Alphapu 583,786,434 181,014 1,035,454 242,677 37,971 640,878 491,851 1,430,915
237 Rhino_VanKnorre 561,123,636 0 0 345 0 0 1,000 0
239 TheTrooper21 558,759,163 0 0 0 0 0 0 0

Overtaking or being overtaken?

Rang Name Credits Difference Catch days
(Average 7 days)
1 Allied Responders 255,453,941,873 -102,675,938,297 0
2 First Responders Elite 239,536,331,147 -86,758,327,571 0
3 Worldwide Dispatch Services 152,778,003,576 0 0
4 U.S. Emergency Services 58,114,783,459 94,663,220,117 0
5 MissionChief Unofficial (US) 49,426,996,069 103,351,007,507 4634 / 14-1-2037
6 US First Responders (USFR) 22,686,778,615 130,091,224,961 0
7 NL Rescue USA 17,149,335,484 135,628,668,092 0
8 Worldwide Mutual Aid 14,328,294,001 138,449,709,575 0
9 Fire & Rescue Academy 13,898,052,462 138,879,951,114 0
10 Midwest Mutual Aid 13,833,935,086 138,944,068,490 0