Rang | Name | Credits | Today | Yesterday | -2 dag | -3 dag | -4 dag | -5 dag | -6 dag |
---|---|---|---|---|---|---|---|---|---|
71 | 112-Opa | 3,254,039,299 | 3,259,290 | 13,660,995 | 2,787,931 | 95,240 | 94,781 | 2,995,632 | 4,948,943 |
122 | Skippy1615 | 1,772,166,802 | 1,655,066 | 6,149,241 | 2,584,598 | 798,012 | 1,583,051 | 134,910 | 1,082,581 |
159 | ponytam | 1,388,317,029 | 416,510 | 2,393,086 | 1,820,710 | 788,424 | 1,529,168 | 1,869,820 | 1,076,870 |
199 | Dutchbull | 1,074,411,246 | 5,664,323 | 7,158,049 | 503,638 | 1,649,757 | 3,194,935 | 1,374,658 | 251,614 |
343 | Marcel41 | 528,496,880 | 1,382,840 | 3,280,057 | 2,921,783 | 620,534 | 1,566,718 | 1,060,943 | 849,191 |
473 | Tippmann | 358,045,059 | 0 | 1,202 | 715 | 0 | 0 | 331 | 285 |
662 | Stunttoon | 233,069,940 | 313,133 | 706,313 | 123,961 | 98,567 | 113,992 | 8,928 | 41,082 |
676 | Simmie1968 | 224,394,421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
969 | Twente112 | 133,552,203 | 0 | 157,007 | 308,989 | 110,537 | 634,168 | 68,278 | 377,166 |
1105 | Arie_TW | 110,309,362 | 0 | 1,851,115 | 66,415 | 144,811 | 693,281 | 174,342 | 1,000 |
1438 | Team_G1 | 75,554,738 | 476,480 | 1,688,394 | 454,563 | 945,409 | 898,333 | 866,031 | 925,079 |
1805 | Patrick1995 | 55,677,763 | 0 | 1,000 | 0 | 0 | 0 | 0 | 5,100 |
Rang | Name | Credits | Difference |
Catch days (Average 7 days) |
---|---|---|---|---|
1 | NL Rescue | 791,123,862,601 | -778,247,567,236 | 0 |
2 | Promeldkamer Nederland/België | 108,380,903,534 | -95,504,608,169 | 0 |
3 | Team MJR Nederland | 77,408,455,583 | -64,532,160,218 | 0 |
4 | Veiligheidsregio NL | 49,257,921,095 | -36,381,625,730 | 0 |
5 | BrandweerNL | 37,773,468,599 | -24,897,173,234 | 1943 / 21-1-2029 |
6 | Alarmcentrale Nederland | 19,142,647,624 | -6,266,352,259 | 0 |
7 | Alarmcentrale | 17,701,758,598 | -4,825,463,233 | 0 |
8 | LMS Nederland | 16,774,017,491 | -3,897,722,126 | 296 / 19-7-2024 |
9 | ⭐ Dutch Rescue Teams ⭐ | 12,876,295,365 | 0 | 0 |
10 | Veiligheidsregio M.W. Brabant | 11,214,584,139 | 1,661,711,226 | 0 |