Rang | Name | Credits | Today | Yesterday | -2 dag | -3 dag | -4 dag | -5 dag | -6 dag |
---|---|---|---|---|---|---|---|---|---|
249 | SCa | 81,253,239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
259 | Hahaha | 75,396,186 | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 |
278 | Zaicon | 66,953,752 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
286 | Adam522239 | 64,634,921 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
355 | Rhino | 49,655,289 | 814 | 112,234 | 183,706 | 68,310 | 168,537 | 183,735 | 111,918 |
451 | Techboi | 34,687,136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
460 | Morris | 33,644,555 | 0 | 3,329 | 200,067 | 120,184 | 29,718 | 1,185 | 197,069 |
481 | Burnzie075 | 31,947,512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
513 | Dphillips0874 | 29,892,832 | 0 | 482 | 1,902 | 285 | 480 | 1,330 | 226 |
542 | CeeCeeRainbow | 27,846,147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
547 | RFS69 | 27,385,313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
564 | Fire000 | 26,094,972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
616 | Brrigg | 22,842,015 | 0 | 115 | 0 | 75 | 40 | 0 | 775 |
628 | HAMSAM | 22,199,413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
639 | BlueLightsDan | 21,620,187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
721 | Dan213 | 17,737,812 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
869 | JohnnyO | 12,744,665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
874 | Seano | 12,663,634 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
992 | ZacX1 | 10,320,549 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Rang | Name | Credits | Difference |
Catch days (Average 7 days) |
---|---|---|---|---|
1 | NL Rescue AUS | 209,324,545,549 | -207,371,503,939 | 0 |
2 | Australia Emergency Management | 93,307,539,849 | -91,354,498,239 | 0 |
3 | First Responders Elite (AU) | 21,544,570,252 | -19,591,528,642 | 0 |
4 | Mens Shed Australia | 13,475,939,322 | -11,522,897,712 | 0 |
5 | Queensland Firefighters | 11,664,693,501 | -9,711,651,891 | 46317 / 26-6-2152 |
6 | National Australia Alliance | 7,984,159,340 | -6,031,117,730 | 0 |
7 | Queensland Emergency Services | 6,044,352,872 | -4,091,311,262 | 0 |
8 | MissionChief Unofficial (AU) | 5,246,304,348 | -3,293,262,738 | 0 |
9 | Australian Emergency Coalition | 2,584,630,681 | -631,589,071 | 3012 / 2-12-2033 |
10 | Australia United | 2,033,747,872 | -80,706,262 | 0 |
11 | Australia Emergency Alliance | 1,953,041,610 | 0 | 0 |
12 | Böse Buben Germany | 1,617,987,671 | 335,053,939 | 0 |
13 | ANZ UNITED | 1,473,879,781 | 479,161,829 | 897 / 17-2-2028 |
14 | Adelaide Fire | 1,336,671,170 | 616,370,440 | 0 |
15 | Tasmania Fire Service | 1,185,535,376 | 767,506,234 | 2191086 / 30-8-8024 |
16 | SYDNEY HK RESPONDERS | 806,061,255 | 1,146,980,355 | 76014 / 17-10-2233 |