Rang | Name | Credits | Today | Yesterday | -2 dag | -3 dag | -4 dag | -5 dag | -6 dag |
---|---|---|---|---|---|---|---|---|---|
242 | SCa | 81,205,883 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
252 | Hahaha | 75,392,467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
272 | Zaicon | 66,480,079 | 0 | 25 | 75 | 0 | 0 | 0 | 0 |
277 | Adam522239 | 64,633,819 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
391 | Rhino | 41,027,728 | 39,885 | 1,281,493 | 463,734 | 680,815 | 518,650 | 69,309 | 141,468 |
437 | Techboi | 34,686,723 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
465 | Burnzie075 | 31,947,512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
491 | Morris | 30,326,110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
499 | Dphillips0874 | 29,859,735 | 0 | 4,678 | 1,526 | 3,371 | 17,375 | 0 | 10,917 |
525 | CeeCeeRainbow | 27,846,147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
533 | RFS69 | 27,385,188 | 0 | 12,075 | 0 | 8,374 | 0 | 0 | 0 |
550 | Fire000 | 26,094,972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
593 | Brrigg | 22,838,392 | 0 | 558 | 1,497 | 183 | 80 | 0 | 20 |
607 | HAMSAM | 22,198,815 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
625 | BlueLightsDan | 21,222,317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
698 | Dan213 | 17,737,812 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
846 | JohnnyO | 12,744,665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
854 | Seano | 12,647,641 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
967 | ZacX1 | 10,318,845 | 0 | 1,542 | 540 | 540 | 273 | 0 | 90 |
Rang | Name | Credits | Difference |
Catch days (Average 7 days) |
---|---|---|---|---|
1 | NL Rescue AUS | 205,944,376,891 | -204,005,264,649 | 0 |
2 | Australia Emergency Management | 89,354,039,056 | -87,414,926,814 | 0 |
3 | First Responders Elite (AU) | 21,230,574,117 | -19,291,461,875 | 0 |
4 | Queensland Firefighters | 11,664,693,501 | -9,725,581,259 | 19892 / 23-12-2079 |
5 | National Australia Alliance | 7,817,605,902 | -5,878,493,660 | 0 |
6 | Queensland Emergency Services | 6,021,823,855 | -4,082,711,613 | 18943 / 18-5-2077 |
7 | Mens Shed Australia | 5,283,921,655 | -3,344,809,413 | 0 |
8 | MissionChief Unofficial (AU) | 4,418,337,190 | -2,479,224,948 | 0 |
9 | Australian Emergency Coalition | 2,584,621,924 | -645,509,682 | 1320 / 16-2-2029 |
10 | Australia United | 1,947,112,195 | -7,999,953 | 0 |
11 | Australia Emergency Alliance | 1,939,112,242 | 0 | 0 |
12 | Böse Buben Germany | 1,617,987,671 | 321,124,571 | 0 |
13 | ANZ UNITED | 1,410,953,928 | 528,158,314 | 4908 / 14-12-2038 |
14 | Adelaide Fire | 1,334,259,072 | 604,853,170 | 0 |
15 | Tasmania Fire Service | 1,167,151,856 | 771,960,386 | 0 |
16 | SYDNEY HK RESPONDERS | 786,761,772 | 1,152,350,470 | 0 |