Rang | Name | Credits | Today | Yesterday | -2 dag | -3 dag | -4 dag | -5 dag | -6 dag |
---|---|---|---|---|---|---|---|---|---|
244 | SCa | 81,205,883 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
254 | Hahaha | 75,392,467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
274 | Zaicon | 66,480,079 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
279 | Adam522239 | 64,634,731 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
386 | Rhino | 42,222,865 | 0 | 0 | 2,102 | 0 | 698 | 0 | 0 |
440 | Techboi | 34,686,780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
468 | Burnzie075 | 31,947,512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
494 | Morris | 30,326,110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
503 | Dphillips0874 | 29,861,823 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
529 | CeeCeeRainbow | 27,846,147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
535 | RFS69 | 27,385,188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
553 | Fire000 | 26,094,972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
597 | Brrigg | 22,838,412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
609 | HAMSAM | 22,199,071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
630 | BlueLightsDan | 21,222,317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
704 | Dan213 | 17,737,812 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
849 | JohnnyO | 12,744,665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
855 | Seano | 12,663,634 | 0 | 0 | 0 | 0 | 15,993 | 0 | 0 |
968 | ZacX1 | 10,319,025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rang | Name | Credits | Difference |
Catch days (Average 7 days) |
---|---|---|---|---|
1 | NL Rescue AUS | 207,008,933,184 | -205,068,568,414 | 0 |
2 | Australia Emergency Management | 90,117,536,670 | -88,177,171,900 | 0 |
3 | First Responders Elite (AU) | 21,350,048,496 | -19,409,683,726 | 0 |
4 | Queensland Firefighters | 11,664,693,501 | -9,724,328,731 | 262104 / 1-3-2743 |
5 | National Australia Alliance | 7,865,587,374 | -5,925,222,604 | 0 |
6 | Mens Shed Australia | 6,864,808,435 | -4,924,443,665 | 0 |
7 | Queensland Emergency Services | 6,029,452,449 | -4,089,087,679 | 0 |
8 | MissionChief Unofficial (AU) | 4,606,918,378 | -2,666,553,608 | 0 |
9 | Australian Emergency Coalition | 2,584,630,681 | -644,265,911 | 17971 / 30-9-2074 |
10 | Australia United | 1,965,760,755 | -25,395,985 | 0 |
11 | Australia Emergency Alliance | 1,940,364,770 | 0 | 0 |
12 | Böse Buben Germany | 1,617,987,671 | 322,377,099 | 0 |
13 | ANZ UNITED | 1,416,458,388 | 523,906,382 | 1602 / 6-12-2029 |
14 | Adelaide Fire | 1,335,069,959 | 605,294,811 | 0 |
15 | Tasmania Fire Service | 1,168,947,920 | 771,416,850 | 4567 / 18-1-2038 |
16 | SYDNEY HK RESPONDERS | 792,016,012 | 1,148,348,758 | 3328 / 28-8-2034 |