Rang | Name | Credits | Today | Yesterday | -2 dag | -3 dag | -4 dag | -5 dag | -6 dag |
---|---|---|---|---|---|---|---|---|---|
374 | KaijuX | 44,304,835 | 1,257,526 | 29,069 | 62,446 | 11,016 | 63,244 | 35,590 | 83,275 |
407 | JPN22 | 39,240,928 | 0 | 429 | 0 | 0 | 598 | 171 | 57 |
434 | coolon3993 | 35,044,266 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
439 | Jordaniscool | 34,601,162 | 0 | 0 | 0 | 0 | 0 | 0 | 10,326 |
458 | FiremanYogi | 33,035,376 | 0 | 42,898 | 0 | 0 | 0 | 0 | 0 |
481 | Vintman | 31,201,405 | 2,006 | 0 | 0 | 0 | 763 | 199 | 0 |
507 | Samey | 29,213,426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
523 | Thunderbirds | 28,384,029 | 513,092 | 79,612 | 27,797 | 298,834 | 593,245 | 733,603 | 298,858 |
529 | Rwarrener1 | 27,765,309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
535 | Graeme | 27,308,572 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
555 | Boeingbanana | 25,660,501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
558 | JoshHughes | 25,342,156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
572 | AUSMed | 24,309,186 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
582 | spooky99 | 23,613,985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
608 | Ipsanto | 22,179,833 | 454 | 0 | 0 | 0 | 25 | 25 | 0 |
672 | Amie | 18,736,076 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
818 | georgebm89 | 13,237,115 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
829 | Pauly24 | 13,063,588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
874 | LTKing | 12,243,199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
879 | flyinfirey | 12,194,941 | 405,080 | 37,943 | 84,465 | 207,914 | 64,527 | 285,789 | 120,409 |
Rang | Name | Credits | Difference |
Catch days (Average 7 days) |
---|---|---|---|---|
1 | NL Rescue AUS | 206,457,770,484 | -198,635,713,831 | 0 |
2 | Australia Emergency Management | 89,496,793,282 | -81,674,736,629 | 0 |
3 | First Responders Elite (AU) | 21,249,020,198 | -13,426,963,545 | 0 |
4 | Queensland Firefighters | 11,664,693,501 | -3,842,636,848 | 1305 / 3-2-2029 |
5 | National Australia Alliance | 7,822,056,653 | 0 | 0 |
6 | Queensland Emergency Services | 6,023,795,634 | 1,798,261,019 | 0 |
7 | Mens Shed Australia | 5,649,176,855 | 2,172,879,798 | 16 / 25-7-2025 |
8 | MissionChief Unofficial (AU) | 4,518,406,790 | 3,303,649,863 | 68 / 15-9-2025 |
9 | Australian Emergency Coalition | 2,584,621,924 | 5,237,434,729 | 0 |
10 | Australia United | 1,949,918,688 | 5,872,137,965 | 0 |