Game World data: UK Data speed: 0.1406283

Player Ranking

Rang Name Credits Last Hour Today Yesterday
61 Coatsyuk 2,590,789,064 21,320 189,328 1,111,566
62 gertcha1 2,587,573,297 0 1,760 1,871
63 Kelee999 2,560,727,404 190,186 190,186 173,640
64 Caolan753 2,506,041,332 0 0 0
65 Karl1986 2,478,939,994 0 5,095 824,331
66 Cajs 2,434,550,515 0 0 150
67 opscheplepel 2,359,741,708 0 0 0
68 GMAN81 2,342,336,770 0 0 956,006
69 Kaije5 2,283,801,109 0 0 0
70 MattNP 2,256,226,189 0 0 0
71 Excalibur 2,242,629,132 0 0 0
72 ESXB 2,238,181,346 0 0 0
73 Dergview86 2,236,525,993 0 0 0
74 Mina 2,111,057,071 0 0 0
75 Danny1984 2,079,701,451 0 646,831 3,883,952
76 BlueLightsDan 2,025,728,370 0 68,816 299,988
77 Callum11 1,980,497,076 0 0 0
78 Delta501 1,960,613,672 0 52,172 10,247,063
79 Steve2012 1,905,508,224 0 0 10,330
80 abambomba 1,901,163,494 280,352 424,175 11,130,447
81 Margin 1,900,573,567 0 0 0
82 abbie1 1,897,904,199 0 300,536 2,266,425
83 DonnyCol 1,884,519,043 0 17,249 1,647,558
84 SERSOFTPAWS 1,877,202,114 0 949,258 2,062,556
85 Bigal2467 1,866,240,176 0 15,060 1,249,035
86 C2L 1,771,226,312 0 0 0
87 R3AP3R 1,721,838,554 0 0 0
88 CeC-Rugby 1,694,693,004 0 0 471,790
89 RescueSquad 1,644,128,509 0 0 0
90 Jasonchops87 1,637,463,361 186,321 186,321 40,000
Back Next
Rang Name Credits
4 Paul010 - (251984) 22,595,434
198 Itsuzu - (409126) 1,994,375
105 BEARR - (347250) 1,947,866
33 Jaykayl - (200931) 1,630,820
35 FarKwit - (178944) 1,396,074
1 M4rtynn - (12832) 1,084,965
2 Vix27 - (295987) 1,068,044
6 Scoobytoddy999 - (212595) 1,050,029
232 Hihi67 - (390226) 973,852
84 SERSOFTPAWS - (132884) 949,258