Game World data: NL Data speed: 0.1406827

Player Ranking

Rang Name Credits Last Hour Today Yesterday
21 MKBN 43,100,305,735 965,776 11,808,062 112,987,615
22 Legacy 41,053,426,459 0 0 0
23 Piet2001 40,556,770,050 6,220,901 9,147,273 48,364,358
24 WvdB2003 38,528,051,813 0 0 0
25 Wauweltesjch 30,155,730,669 0 718,806 81,086,508
26 Google54 27,168,082,889 0 0 0
27 PresidentMaarschalk 27,058,106,436 28,000 440,409 20,033,171
28 Gelderland-oost 26,563,923,461 0 0 0
29 Eucalypta_de_Mutss 25,264,727,291 0 0 0
30 Errol 24,361,368,928 0 0 0
31 CubeX 22,903,240,759 0 0 0
32 Michaelkr-1980 22,450,462,632 0 0 6,871,786
33 funnybear 21,507,009,356 0 0 0
34 maXXie 21,473,011,392 0 0 0
35 HulpverleningNL 19,090,751,264 0 0 9,130,748
36 Mitchell24 18,938,839,943 4,729,150 8,962,439 30,430,306
37 Olievlekgaming 18,486,980,468 4,899,150 4,899,150 38,590,328
38 tygerpower 18,485,926,694 0 17,179 4,016,212
39 Pascaldeligt 17,933,983,651 0 1,626 22,656,073
40 Fcariepunter12 17,588,854,203 4,734,169 4,763,301 20,390,393
41 CreditCollect 17,093,497,496 0 125 0
42 Ziekenhuizen 16,633,767,705 0 0 0
43 ManZonderlTitle 16,609,607,596 0 0 0
44 michel19761hlm 15,269,028,306 3,210,487 3,826,735 23,268,148
45 Rene-MKS 13,954,974,755 0 0 0
46 Audi 12,911,751,284 0 403,806 82,286,836
47 andreb28 12,634,594,041 0 0 0
48 MarioKart 12,563,575,986 0 0 0
49 stuart 12,302,218,859 0 0 0
50 mh08 12,216,145,802 0 843,107 9,671,547
Back Next
Rang Name Credits
8 JR04 - (63945) 21,673,789
21 MKBN - (192882) 11,808,062
57 Miranda043 - (143998) 9,557,019
23 Piet2001 - (15441) 9,147,273
36 Mitchell24 - (153553) 8,962,439
1 MoneyMalibu - (14513) 7,857,691
236 JanSuerth - (240287) 6,669,281
111 BaSaFeEs - (128488) 6,246,664
1671 Deklein - (424442) 5,550,882
6 Paul010 - (18745) 4,901,760