Game World data: DE Data speed: 0.0625088

Player Ranking

Rang Name Credits Last Hour Today Yesterday
21 Blackout911 12,849,897,978 259,467 2,517,048 9,250,472
22 Woppi 12,678,821,630 25,915 2,286,300 26,127,619
23 long_dennis 12,482,343,631 85,183 292,857 7,131,145
24 RT156Frank 12,196,613,806 25,915 2,303,734 27,135,263
25 Thomas21030 12,007,009,382 25,915 2,258,186 25,594,797
26 Tosa 11,622,702,124 100,226 1,248,517 5,228,862
27 Feuerknut2019 11,425,961,802 0 0 0
28 ebaat 11,100,987,049 25,915 2,259,532 25,906,257
29 Lenni2004 11,076,645,933 1,020,431 8,763,450 15,168,869
30 Toersti 10,869,216,286 46,915 2,309,959 26,025,360
31 Live55 10,770,373,919 25,915 2,258,801 26,056,624
32 Namini 10,723,397,869 700,245 2,079,997 9,566,455
33 Andreas75 10,717,184,326 739,393 5,556,477 12,746,921
34 cpu99 10,430,219,921 25,915 2,302,060 26,497,799
35 Ben3992 10,390,301,839 550,608 4,384,258 13,223,014
36 ksteim112 10,293,813,534 0 250 375
37 Boris23 10,275,071,905 0 0 0
38 franki80 10,104,342,645 255,996 3,926,850 605,256
39 Meyerscheeeee 10,097,312,145 663,290 5,392,455 13,301,617
40 Lars88 10,028,787,179 559 2,198 11,022
41 Feuerschwanz_7 9,964,158,179 25,915 2,270,010 21,565,971
42 Firegirl74 9,826,263,737 346,303 3,433,974 10,449,433
43 Hotte1207 9,483,807,773 365,046 1,213,962 8,248,558
44 DrTraxx 9,300,235,859 4,289 15,108 117,346
45 Dagobert112 9,209,726,709 0 5,944 19,449
46 Garfieldt007 9,183,970,231 0 0 0
47 papadopolos 9,035,881,267 585,369 1,518,191 4,925,069
48 Fire_fighter0112 8,997,267,815 25,915 2,325,275 28,151,579
49 FlorianFauba 8,974,968,656 643,102 1,899,883 6,726,886
50 FiB7 8,914,749,440 140,219 297,919 5,173,170
Back Next
Rang Name Credits
29 Lenni2004 8,763,450
33 Andreas75 5,556,477
7 IngoL 5,477,508
84 NilsPe 5,399,655
39 Meyerscheeeee 5,392,455
1055 huidube 5,239,013
297 christianlouis 5,140,861
237 Atlas90 4,588,338
163 Marco_Ruhrgeb 4,488,029
335 Luca18.12 4,423,079