Game World data: AU Data speed: 1.0320318

Player Ranking

Rang Name Credits Last Hour Today Yesterday
21 Joepatrick3501 3,957,691,875 1,628,420 10,842,744 11,331,195
22 BansheeZie 3,811,818,976 3,842 89,242 5,441,984
23 Truus 3,695,709,138 0 0 261,065
24 MasterB1aster 3,294,061,810 70,559 1,189,051 565,024
25 Mjs03 3,114,014,845 0 0 1,421
26 AussieScoot 3,041,828,879 299 4,793 3,798
27 Firebird2 2,880,465,948 0 352,552 4,745,589
28 ROB1 2,835,790,374 0 0 0
29 spark. 2,742,470,632 745,083 878,065 5,385,621
30 Comet379 2,550,958,611 0 462,364 9,566,315
31 Colonel735 2,317,597,260 5,092 167,978 1,584,004
32 Statler 2,076,986,477 0 1,242,636 18,329,308
33 FozzieBear 2,031,586,256 0 1,037,636 18,305,056
34 Katnip 1,939,202,058 0 0 0
35 BeakerSRG 1,938,165,621 312 1,243,948 18,270,326
36 Zoodles 1,913,732,374 0 0 123,163
37 Bagman002 1,905,709,793 0 0 0
38 Waldorf 1,860,281,346 0 1,098,956 18,241,155
39 Jdillane14 1,721,934,914 0 5,601 860,820
40 Byrnes 1,648,163,223 91,280 930,874 2,538,023
41 Richie 1,365,976,274 0 0 0
42 Lurch 1,352,140,606 0 0 1,262
43 jihg 1,138,102,512 89,203 830,607 2,647,739
44 DiamondGarden 1,115,994,978 0 0 0
45 Aussieman 1,114,638,429 0 0 0
46 straliabruv 1,113,894,145 0 603,099 5,000
47 Kyles 1,050,992,407 0 0 0
48 DevilDoc82 1,014,383,203 0 0 0
49 Lawrie127 992,257,895 23,285 206,463 1,109,751
50 Tristan25 955,533,266 7,835 78,571 85,759
Back Next
Rang Name Credits
21 Joepatrick3501 - (880) 10,842,744
10 NiftyNick - (18204) 3,767,474
18 Lefty099 - (1182) 3,682,019
15 Michaelje - (1017) 2,730,434
20 Leoisabell - (3480) 2,152,438
11 Boney37 - (470) 1,532,971
68 Marto69 - (50309) 1,524,765
35 BeakerSRG - (68952) 1,243,948
32 Statler - (68945) 1,242,636
60 Vornehm - (67215) 1,193,534