Game World data: US Data speed: 0.1562519

Player Ranking

Rang Name Credits Last Hour Today Yesterday
1 mibzzer15 19,827,345,878 65,347 358,661 6,657,454
2 CancelTheBus 17,502,550,218 140,875 406,473 4,807,256
3 calp167 15,457,960,900 295,134 889,828 4,655,373
4 PierceTower 14,856,206,301 119,381 321,302 5,164,180
5 sherbert 14,572,515,878 65,005 245,013 2,388,596
6 Noble19 13,777,371,073 65,005 253,114 4,518,978
7 DamageControl911 12,826,377,705 118,262 320,020 3,690,270
8 JanSuerth 11,864,542,003 65,005 263,352 1,897,790
9 CBS1578 11,663,501,932 0 75 645
10 CheeseChaser 11,588,025,176 0 0 0
11 Eric_1234 9,329,786,701 0 115 4,034
12 SkyHook 8,308,373,802 65,005 244,763 2,269,113
13 mjwn10 7,498,672,732 0 0 376,041
14 ESXB 7,256,514,713 0 0 0
15 BigBadWolf 6,869,127,309 0 0 0
16 holmesabbe25 6,778,641,563 0 0 0
17 Dagobert_Duck 6,748,258,626 0 0 0
18 Military_Joe14 6,366,262,232 860 860 11,180
19 Adamrat 5,859,570,107 254,257 2,393,139 14,488,127
20 gonek2k 5,722,417,600 3,456,359 10,844,922 15,707,839
21 Ofcpic 5,645,129,513 93,135 882,465 5,096,877
22 EMT_BO 5,569,694,478 665,995 2,055,139 2,821,329
23 SlowLNF 5,421,868,585 0 13,002 193,788
24 Jim_Beam 5,238,340,107 0 0 0
25 brandje32 5,228,262,151 0 0 4,318
26 Quint99 5,083,520,525 0 1,920,442 4,367,795
27 ChiefSparky 5,010,391,269 0 57 1,565
28 SpiderRockefeller 4,989,212,666 443,498 3,804,585 6,749,498
29 Shadowfox617 4,950,520,712 0 0 0
30 bheath 4,615,391,731 3,080 818,485 3,552,737
Next
Rang Name Credits
20 gonek2k - (6011) 10,844,922
159 Waddles_KOTRT - (84447) 9,669,122
94 HoosierFire - (588505) 4,538,325
163 molliewill - (1081251) 3,986,980
28 SpiderRockefeller - (740906) 3,804,585
177 BroDude - (494182) 3,389,016
51 COVID19 - (226641) 3,003,557
106 Tommy03714 - (979346) 2,897,461
1088 Hwc - (1049180) 2,871,175
85 SnailKing - (40335) 2,395,314