Game World data: ES Data speed: 0.1718782

Player Ranking

Rang Name Credits Last Hour Today Yesterday
1 Kalaman 7,729,592,344 0 0 0
2 David139 5,083,956,536 0 583,086 8,989,598
3 Javatovic 4,150,300,850 0 6,369 4,941,274
4 Cecop_112 3,349,424,808 0 0 0
5 luismates 3,289,254,175 0 123,982 1,293,416
6 javivazquez 3,252,969,676 0 0 360
7 C01Z 2,802,453,649 0 101,082 1,014,515
8 Paul010NL 2,000,166,571 0 4,838,816 44,042,331
9 xxCUERVOxx 1,910,228,555 0 0 8,137,120
10 Espabi 1,612,450,577 0 0 0
11 aitortxu 1,589,181,030 1,400 139,096 1,622,295
12 CORdoga 1,565,148,062 0 0 0
13 Dankerlot 1,385,143,831 0 107,874 906,986
14 TiendeTankautopuit 1,326,392,212 0 0 38,962,825
15 opscheplepel 1,263,991,156 0 539,751 42,236,781
16 GeoSur2 1,217,019,885 0 6,369 222,380
17 Cachi 1,170,619,452 0 6,369 1,428,273
18 JR04 1,151,810,032 0 0 23,096,882
19 Solete 1,109,721,125 0 0 18,000
20 nanete 1,108,475,761 0 0 0
21 zhanquol 1,049,813,750 0 0 0
22 Amtemek 993,703,544 0 0 305
23 Tonifornes 992,221,636 0 326,750 9,792,078
24 Espartano 958,523,953 0 6,369 941,980
25 Mertesaker 941,055,648 0 0 0
26 Legacy 930,962,768 0 283,895 38,758,506
27 Crikiller 914,219,833 0 0 0
28 Pineman 903,376,692 0 0 914,232
29 Raptor112 846,190,896 0 303 171
30 JPeNYa 773,238,761 0 0 0
Next
Rang Name Credits
8 Paul010NL - (130816) 4,838,816
2 David139 - (30926) 583,086
15 opscheplepel - (77197) 539,751
23 Tonifornes - (599) 326,750
554 Jmerapereas - (130121) 303,117
124 Pppjua - (87520) 302,600
26 Legacy - (130822) 283,895
785 Elnoobsolitario - (78251) 223,796
566 CNI18 - (68560) 165,681
11 aitortxu - (11561) 139,096