Game World data: AU Data speed: 0.1126623

Player Ranking

Rang Name Credits Last Hour Today Yesterday
1 I_am_crazyHenkie_not 33,081,385,307 0 25,020,595 45,457,901
2 Tweedetankautospuit 30,806,480,226 651,000 651,000 92,143,423
3 BigMoney 27,645,707,284 545,927 13,351,294 100,838,816
4 brandje32 23,045,629,263 0 253,000 87,154,155
5 LegacyNL 19,538,085,739 0 259,000 92,237,662
6 JR04 19,007,635,257 0 557,000 7,605,710
7 opscheplepel 16,797,189,660 0 0 0
8 HanSolo 11,608,537,426 0 0 0
9 Fire-Exit-NL 9,178,383,317 0 0 401,000
10 Boney37 7,994,270,217 0 3,766,717 5,014,918
11 Mr.Chipmunk 7,461,304,168 0 0 0
12 DemonicJ 7,164,091,784 167,195 3,873,088 5,038,489
13 NiftyNick 5,548,720,437 0 14,080,910 35,560,341
14 Pumpy 5,449,861,248 0 65,662 1,220,285
15 MKBN_AU 5,342,322,259 0 14,000 26,495,972
16 BigSimmo69 4,251,627,614 0 283,499 1,743,127
17 Michaelje 4,088,076,832 354,659 5,234,489 7,880,369
18 Skelletor1 3,834,387,037 0 0 243,678
19 Truus 3,651,776,029 0 0 0
20 Mjs03 3,113,890,965 0 1,560 787
21 MasterB1aster 3,043,613,023 0 1,540,637 2,589,032
22 AussieScoot 3,000,485,872 0 322,886 990,511
23 ROB1 2,835,790,374 0 0 0
24 BansheeZie 2,703,497,305 1,035 5,737,999 10,487,182
25 Lefty099 2,500,422,430 0 10,753,751 27,375,459
26 Firebird2 2,166,048,843 0 2,634,661 4,206,505
27 Colonel735 1,999,765,613 0 1,610,754 1,986,323
28 Katnip 1,939,202,058 0 0 0
29 Bagman002 1,905,705,381 0 0 0
30 spark. 1,903,151,639 207,412 1,985,241 2,808,556
Next
Rang Name Credits
1 I_am_crazyHenkie_not - (57665) 25,020,595
13 NiftyNick - (18204) 14,080,910
3 BigMoney - (34450) 13,351,294
25 Lefty099 - (1182) 10,753,751
24 BansheeZie - (61582) 5,737,999
17 Michaelje - (1017) 5,234,489
12 DemonicJ - (16717) 3,873,088
10 Boney37 - (470) 3,766,717
32 Leoisabell - (3480) 3,173,231
92 straliabruv - (63194) 3,167,909