Game World data: AU Data speed: 0.1093723

Player Ranking

Rang Name Credits Last Hour Today Yesterday
1 I_am_crazyHenkie_not 34,093,030,942 4,521 19,601,995 90,499,254
2 Tweedetankautospuit 32,182,898,130 6,092,014 6,975,107 92,721,456
3 BigMoney 29,065,955,687 0 7,759,541 99,476,664
4 brandje32 24,276,394,761 30,501 835,658 86,106,129
5 LegacyNL 20,476,830,364 26,973 800,020 100,825,258
6 JR04 20,124,269,811 0 331,271 18,188,080
7 opscheplepel 16,830,027,590 0 331,271 32,506,659
8 HanSolo 11,608,537,426 0 0 0
9 Fire-Exit-NL 9,585,097,633 0 820,050 38,088,552
10 Boney37 8,079,232,616 571,895 5,164,578 4,288,163
11 Mr.Chipmunk 7,461,306,294 1,666 2,126 0
12 DemonicJ 7,224,006,521 25,699 657,524 3,647,060
13 MKBN_AU 6,324,625,112 204,029 1,336,263 50,307,590
14 NiftyNick 5,907,477,169 2,138,447 25,099,754 20,729,722
15 Pumpy 5,501,997,900 23,887 2,041,975 2,088,495
16 BigSimmo69 4,268,439,524 0 0 139,800
17 Michaelje 4,179,822,345 29,822 5,457,697 4,520,603
18 Skelletor1 3,893,862,937 1,784,489 15,133,430 6,450,334
19 Truus 3,651,776,029 0 0 0
20 Mjs03 3,113,977,310 0 0 10,906
21 MasterB1aster 3,085,477,519 653,510 2,093,347 2,791,331
22 AussieScoot 3,007,967,043 0 78,498 183,594
23 BansheeZie 2,847,563,234 482,964 7,371,326 7,577,774
24 ROB1 2,835,790,374 0 0 0
25 Lefty099 2,773,425,563 1,315,987 23,946,874 14,219,624
26 Firebird2 2,241,821,986 943,716 4,219,781 3,521,098
27 Leoisabell 2,056,461,049 1,714,207 20,217,406 14,195,343
28 Colonel735 2,032,301,563 19,822 1,982,095 1,260,679
29 spark. 2,027,692,359 472,596 8,822,140 7,156,054
30 Joepatrick3501 1,963,067,259 1,432,323 16,774,231 12,629,841
Next
Rang Name Credits
14 NiftyNick - (18204) 25,099,754
25 Lefty099 - (1182) 23,946,874
27 Leoisabell - (3480) 20,217,406
1 I_am_crazyHenkie_not - (57665) 19,601,995
89 BeakerSRG - (68952) 17,133,433
77 Waldorf - (2519) 16,985,006
30 Joepatrick3501 - (880) 16,774,231
66 straliabruv - (63194) 16,753,348
65 Statler - (68945) 16,722,523
60 FozzieBear - (68944) 16,699,258