Game World data: AU Data speed: 0.1093756

Player Ranking

Rang Name Credits Last Hour Today Yesterday
1 I_am_crazyHenkie_not 34,093,030,942 0 0 19,601,995
2 Tweedetankautospuit 32,189,726,409 170,100 170,100 13,633,286
3 BigMoney 29,065,955,687 0 0 7,759,541
4 brandje32 24,283,147,082 215,550 215,550 7,372,429
5 LegacyNL 20,483,582,685 215,550 215,550 7,336,791
6 JR04 20,124,269,811 0 0 331,271
7 opscheplepel 16,830,027,590 0 0 331,271
8 HanSolo 11,608,537,426 0 0 0
9 Fire-Exit-NL 9,585,097,633 0 0 820,050
10 Boney37 8,079,425,260 63,487 63,487 5,293,735
11 Mr.Chipmunk 7,461,306,294 0 0 2,126
12 DemonicJ 7,224,019,946 0 0 670,949
13 MKBN_AU 6,331,377,433 185,100 185,100 7,903,484
14 NiftyNick 5,910,806,248 929,731 929,731 27,499,102
15 Pumpy 5,501,997,900 0 0 2,041,975
16 BigSimmo69 4,268,439,524 0 0 0
17 Michaelje 4,179,835,768 323 323 5,470,797
18 Skelletor1 3,897,417,163 1,609,669 1,609,669 17,077,987
19 Truus 3,651,776,029 0 0 0
20 Mjs03 3,113,977,310 0 0 0
21 MasterB1aster 3,085,714,729 69,037 69,037 2,261,520
22 AussieScoot 3,007,974,937 0 0 86,392
23 BansheeZie 2,847,744,032 52,000 52,000 7,500,124
24 ROB1 2,835,790,374 0 0 0
25 Lefty099 2,777,294,520 1,932,816 1,932,816 25,883,015
26 Firebird2 2,242,062,897 54,820 54,820 4,405,872
27 Leoisabell 2,059,204,592 1,088,338 1,088,338 21,872,611
28 Colonel735 2,032,444,936 137,173 137,173 1,988,295
29 spark. 2,027,873,157 52,000 52,000 8,950,938
30 Joepatrick3501 1,965,445,572 723,724 723,724 18,428,820
Next
Rang Name Credits
25 Lefty099 - (1182) 1,932,816
18 Skelletor1 - (43254) 1,609,669
27 Leoisabell - (3480) 1,088,338
14 NiftyNick - (18204) 929,731
30 Joepatrick3501 - (880) 723,724
139 Danamaree96 - (68505) 682,354
4 brandje32 - (2668) 215,550
5 LegacyNL - (61407) 215,550
106 BaldingEagle - (66613) 212,418
13 MKBN_AU - (64480) 185,100