Game World data: US Data speed: 0.1599567

Player Ranking

Rang Name Credits Last Hour Today Yesterday
1 mibzzer15 19,430,549,982 188,819 3,892,073 10,994,078
2 CancelTheBus 17,228,151,859 295,199 2,175,190 8,730,403
3 calp167 15,213,922,027 344,555 3,316,958 7,787,750
4 PierceTower 14,562,755,549 374,510 2,635,744 9,371,511
5 sherbert 14,438,500,196 127,801 1,274,020 6,537,516
6 Noble19 13,504,880,025 207,561 1,134,284 9,471,023
7 DamageControl911 12,612,443,991 233,434 1,665,547 7,916,940
8 CBS1578 11,663,462,411 25 232 2,644
9 JanSuerth 11,641,135,391 39,049 1,427,112 6,100,525
10 CheeseChaser 11,533,689,914 0 0 0
11 Eric_1234 9,329,570,657 402 3,344 3,577
12 SkyHook 8,146,498,589 128,051 986,785 6,637,353
13 mjwn10 7,417,295,854 125 375 500
14 ESXB 7,256,457,112 0 1,032 0
15 BigBadWolf 6,869,098,509 0 0 0
16 holmesabbe25 6,778,641,563 0 0 0
17 Dagobert_Duck 6,748,258,376 0 0 0
18 Military_Joe14 6,365,944,538 1,773 2,342 9,804
19 EMT_BO 5,375,356,882 0 0 0
20 Ofcpic 5,334,169,695 107,177 1,479,310 9,600,097
21 Jim_Beam 5,238,340,107 0 0 0
22 brandje32 5,228,071,577 0 4,416 4,165
23 ChiefSparky 5,009,985,040 0 285 969
24 Shadowfox617 4,950,518,712 0 0 0
25 gonek2k 4,947,822,704 0 5,227,702 25,933,966
26 Quint99 4,763,870,318 51,050 1,974,618 3,139,744
27 Adamrat 4,704,138,076 1,140,681 13,310,473 25,079,498
28 SlowLNF 4,518,070,092 1,588 44,970 226,638
29 XxPBxX 4,450,127,411 133,993 224,520 4,776,010
30 SpiderRockefeller 4,434,942,045 93,484 2,610,630 3,301,429
Next
Rang Name Credits
109 bravoindigo1 - (1082636) 14,590,519
27 Adamrat - (733596) 13,310,473
63 COVID19 - (226641) 12,612,170
363 PacoTLM - (1000317) 9,492,877
1731 molliewill - (1081251) 8,124,958
141 John3652 - (656903) 7,834,235
155 Tommy03714 - (979346) 6,625,355
25 gonek2k - (6011) 5,227,702
38 DavidNFD - (124259) 4,990,472
56 Firefighter Rod - (681279) 4,189,208