US - Worldwide Mutual Aid - Dataspeed (s): 0.1265841

Player Information

Name : Worldwide Mutual Aid
Ranking : 8
Team : 1632
Total Credits: 14,060,272,127
Credits Today: 00
Credits Week: 19,900,377
Credits Month: 219,711,446

Worldwide Mutual Aid

Rang Name Credits Today Yesterday -2 dag -3 dag -4 dag -5 dag -6 dag
34 CaptainPeroxide 4,233,794,394 0 3,382,052 5,022,309 10,174,983 13,167,878 2,364,109 11,754,504
58 Steeldeal 2,346,940,733 0 290,135 102,627 236,754 97,463 142,322 185,618
277 babyshark23 442,382,679 0 0 0 0 0 0 0
300 jack231 422,370,864 0 0 0 0 0 0 0
444 Reaper06 279,654,158 0 0 0 0 0 0 0
483 Tim12 257,517,886 0 3,169 3,123 115 0 0 0
622 Artofthefart 202,661,945 0 958 48,298 84,303 0 10,824 891
746 Posthumous 168,664,517 0 1,284,432 303,893 468,253 389,176 577,970 164,092
886 MikeTM 141,954,946 0 0 57 0 0 0 0
927 Hermann81 136,629,847 0 82,104 192,745 59,805 11,725 59,500 186,139
997 Canada 128,153,771 0 93,046 101,060 225 4,341 3,416 2,084
1175 tinykittens 106,973,121 0 0 0 1,000 0 0 0
1179 Licina 106,627,394 0 0 0 0 0 0 0
1639 NWA 73,118,125 0 0 0 0 0 0 0
1828 Roozhinh 65,238,362 0 50,906 22,996 527,627 0 786,506 557,346
1856 mightjoe 64,145,078 0 16,662 14,324 2,000 0 0 2,000

Overtaking or being overtaken?

Rang Name Credits Difference Catch days
(Average 7 days)
1 Allied Responders 244,125,204,012 -230,064,931,885 0
2 First Responders Elite 227,738,485,105 -213,678,212,978 0
3 Worldwide Dispatch Services 149,473,049,712 -135,412,777,585 0
4 U.S. Emergency Services 57,548,286,940 -43,488,014,813 0
5 MissionChief Unofficial (US) 45,469,367,476 -31,409,095,349 0
6 US First Responders (USFR) 21,427,240,114 -7,366,967,987 0
7 NL Rescue USA 17,146,413,376 -3,086,141,249 225 / 28-11-2024
8 Worldwide Mutual Aid 14,060,272,127 0 0
9 Fire & Rescue Academy 13,808,043,105 252,229,022 0
10 Midwest Mutual Aid 13,587,560,555 472,711,572 0