US - Midwest Mutual Aid - Dataspeed (s): 0.0468752

Player Information

Name : Midwest Mutual Aid
Ranking : 10
Team : 899
Total Credits: 13,260,491,361
Credits Today: 16,014,397
Credits Week: 109,189,008
Credits Month: 506,570,065

Midwest Mutual Aid

Rang Name Credits Today Yesterday -2 dag -3 dag -4 dag -5 dag -6 dag
65 wesryan990 2,043,699,919 1,412,749 4,251,035 2,126,789 1,933,583 1,684,997 3,088,211 2,259,265
198 Chadj1210 649,556,601 132,658 1,387,779 960,468 149,418 1,403,868 1,618,825 1,243,221
313 Noahvid 396,516,255 102,840 588,982 1,218,708 0 0 58,892 106,220
373 nav1gator 328,306,501 334,561 755,665 869,807 361,589 63,248 614,229 451,671
508 FR1347 242,539,838 1,004,059 1,524,202 1,618,354 1,315,562 1,983,931 1,463,483 972,199
544 Gorron 227,165,410 743,906 2,043,132 3,620,486 2,592,181 1,687,257 1,084,297 1,653,583
552 Renjet 222,754,713 270,303 757,786 571,795 500,288 69,324 105,240 14,257
626 mattwagggs2 198,617,789 5,677,648 10,701,817 10,255,653 6,805,019 1,845,087 613,717 54,660
653 Geekoncoffee 189,709,887 0 2,929 1,985 2,911 1,968 0 0
683 Scutes 180,810,030 0 0 0 114 0 171 0
744 CommissionerG 166,329,834 55,394 76,132 189,466 123,786 0 217,313 183,215
805 IEMS1901 154,197,705 393,937 274,407 226,639 626,570 299,615 519,291 163,708
823 PapaDave 152,034,986 174,106 382,780 450,279 300 383,519 237,017 12,179
856 Chiefthomas76 145,009,621 0 0 0 0 25 0 0
865 ZMAN37 143,387,699 0 0 0 0 0 0 0
876 JBOND007 141,365,296 0 1,675,582 1,226,835 162,695 602,712 0 0
881 ChiefRupp 140,588,238 57 0 0 0 0 0 0
933 Willxfmr 133,270,094 0 0 0 0 0 0 0
1111 MarkSBJ 112,003,939 0 0 0 0 0 0 0
1153 Hanlgrady 107,766,140 0 0 0 86 0 0 0

Overtaking or being overtaken?

Rang Name Credits Difference Catch days
(Average 7 days)
1 Allied Responders 235,207,898,203 -221,963,421,239 0
2 First Responders Elite 220,447,899,547 -207,203,422,583 0
3 Worldwide Dispatch Services 146,640,634,091 -133,396,157,127 0
4 U.S. Emergency Services 57,011,639,050 -43,767,162,086 0
5 MissionChief Unofficial (US) 42,196,647,795 -28,952,170,831 0
6 US First Responders (USFR) 20,788,438,610 -7,543,961,646 0
7 NL Rescue USA 17,144,953,609 -3,900,476,645 0
8 Worldwide Mutual Aid 13,754,409,963 -509,932,999 0
9 Fire & Rescue Academy 13,730,073,323 -485,596,359 31 / 28-4-2024
10 Midwest Mutual Aid 13,244,476,964 0 0
11 Code 4 10,106,855,832 3,137,621,132 0
12 MIDWEST FIRE AND POLICE 6,677,368,909 6,567,108,055 0
13 Nationwide Emergency Services 5,033,179,487 8,211,297,477 0
14 North American Fire and Rescue 4,963,544,277 8,280,932,687 0
15 NYC EMS 4,950,290,675 8,294,186,289 0