FR - SDIS-De-France-Belgique - Dataspeed (s): 0.0625045

Player Information

Name : SDIS-De-France-Belgique
Ranking : 1
Team : 213
Total Credits: 208,065,017,563
Credits Today: 238,021,204
Credits Week: 1,136,316,000
Credits Month: 7,592,858,064

SDIS-De-France-Belgique

Rang Name Credits Today Yesterday -2 dag -3 dag -4 dag -5 dag -6 dag
1 Zacapa23 32,959,659,448 0 3,164 2,060 1,000 0 0 0
2 Lalain621 21,801,110,918 22,716,468 32,781,929 19,812,191 24,677,107 24,535,125 27,288,576 29,812,893
3 Sébastien_60 21,685,769,778 13,811,548 18,856,616 35,290,416 22,169,965 62,543,389 43,129,692 25,540,074
6 J_ako 9,477,597,991 600 662 825 4,198 2,185 912 125
7 Geoffrey 9,386,740,008 750,423 423,780 1,229,054 2,019,726 3,383,267 7,507,441 16,889,856
8 Iouch37 9,268,167,584 513 917 1,045 739 931 752 1,207
10 Anthony45 7,017,393,998 0 0 0 0 23,086 1,438,187 1,351,930
12 alexisdu5970 5,756,123,612 8,574,727 13,811,043 9,070,711 9,757,770 12,138,404 13,421,169 9,882,145
16 Dudulolo 4,950,623,725 1,423 6,831 5,542 4,338 3,386 3,184 1,399
17 Ninon1301 4,722,458,913 25,760,758 35,690,340 27,980,419 23,562,096 27,600,641 27,815,209 29,360,122
18 Lindster 4,703,121,961 628,764 830,715 834,010 1,349,161 910,035 853,350 655,266
20 NDA80 4,385,208,680 1,370 6,853 5,687 5,497 14,974 49,936 27,600
26 Darius 3,412,419,526 12,992,344 21,428,617 14,752,542 4,296,819 6,117,782 12,465,991 152,167
28 Victor77 3,093,839,756 0 182,104 237,404 0 0 0 0
29 Conrad 2,988,737,206 13,200 66,000 999,248 982,303 41,800 4,119,382 1,055,556
30 Bacchus 2,872,297,771 0 0 0 0 0 0 0
39 thvincent 2,179,274,294 0 0 0 0 0 1,000 0
41 Azurix 2,075,597,011 1,376 1,406,206 5,170,748 5,510,092 0 172 0
47 furet 1,706,573,131 0 0 0 0 0 0 0
49 firedept67 1,702,528,106 0 0 0 0 0 0 0

Overtaking or being overtaken?

Rang Name Credits Difference Catch days
(Average 7 days)
1 SDIS-De-France-Belgique 207,826,996,359 0 0
2 S.N.I.S 113,206,565,932 94,620,430,427 0
3 SDIS International 66,689,935,167 141,137,061,192 0
4 Global Rescue 43,114,859,460 164,712,136,899 0
5 ALLIANCE SDIS SUD DE FRANCE 14,938,381,635 192,888,614,724 0
6 SDIS Grand Est 14,349,872,332 193,477,124,027 0
7 Breizh Secours 14,280,138,487 193,546,857,872 0
8 Alliance Sud Est 🚒🚨 12,348,589,252 195,478,407,107 0
9 Secours Grand Est 12,274,266,687 195,552,729,672 0
10 SDIS de France 11,170,991,503 196,656,004,856 0