Rang | Name | Credits | Today | Yesterday | -2 dag | -3 dag | -4 dag | -5 dag | -6 dag |
---|---|---|---|---|---|---|---|---|---|
17 | GeoSur2 | 477,731,602 | 152,021 | 607,242 | 479,729 | 521,309 | 469,003 | 536,007 | 909,832 |
94 | Hector_Salamanca | 85,151,359 | 21,649 | 366,640 | 622,159 | 237,618 | 1,806,953 | 1,593,567 | 1,688,257 |
167 | PacoNeMi | 44,260,046 | 557 | 43,189 | 67,914 | 70,133 | 56,168 | 49,105 | 55,900 |
207 | jcoco97 | 34,061,247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
301 | Sebylely | 20,419,816 | 145,248 | 490,561 | 682,453 | 332,972 | 397,287 | 715,508 | 628,589 |
409 | Javgonrod | 13,542,810 | 65,957 | 341,856 | 262,301 | 123,870 | 426,178 | 510,114 | 467,512 |
468 | The_Dark_knight | 11,181,307 | 0 | 172 | 688 | 688 | 2,580 | 0 | 0 |
Rang | Name | Credits | Difference |
Catch days (Average 7 days) |
---|---|---|---|---|
1 | CENEM Operaciones y Emergencia | 21,518,017,585 | -20,366,253,324 | 0 |
2 | P.Civil y Emergencias España | 6,399,097,145 | -5,247,332,884 | 0 |
3 | Bomberos España | 4,648,732,181 | -3,496,967,920 | 1034 / 26-1-2026 |
4 | GVA 112 Comunitat Valenciana | 1,722,541,480 | -570,777,219 | 0 |
5 | Emergencies 112 | 1,680,644,857 | -528,880,596 | 162 / 7-9-2023 |
6 | SEPA 112 Asturias | 1,487,608,578 | -335,844,317 | 116 / 23-7-2023 |
7 | SOS Madrid | 1,443,750,800 | -291,986,539 | 122 / 29-7-2023 |
8 | ⭐Servicios emergencia España⭐ | 1,151,764,261 | 0 | 0 |
9 | SOS DEIAK EH | 467,256,674 | 684,507,587 | 0 |
10 | Emergencias España 112 | 428,402,895 | 723,361,366 | 0 |