US - Allied Responders - Dataspeed (s): 0.2063003

Player Information

Name : Allied Responders
Ranking : 1
Team : 837
Total Credits: 258,993,886,873
Credits Today: 111,007,411
Credits Week: 1,460,809,843
Credits Month: 6,446,216,059

Allied Responders

Rang Name Credits Today Yesterday -2 dag -3 dag -4 dag -5 dag -6 dag
3 tylernelson224 20,628,563,838 71,776 428,692 34,998,119 85,668,504 84,666,748 87,503,750 86,478,000
7 mibzzer15 15,061,887,630 11,533,240 21,843,478 25,459,609 24,634,339 20,871,473 23,599,743 22,548,466
11 CancelTheBus 12,812,408,819 788,890 11,908,908 19,674,704 22,262,590 20,494,904 21,562,806 19,127,504
13 calp167 12,084,032,973 1,069 225 200 275 28,074 181,396 16,249,542
14 sherbert 11,716,101,490 10,398,484 17,140,876 19,572,466 19,052,120 17,883,574 18,863,862 18,397,274
16 PierceTower 10,816,642,075 10,310,705 17,429,223 20,691,901 19,760,865 17,561,332 19,270,302 18,489,115
17 CBS1578 10,583,145,438 969 2,113 5,435 1,642 1,468 2,070 26,405
18 Noble19 10,170,181,490 0 0 2,843 17,210 9,800,341 17,475,853 17,130,061
20 DamageControl911 9,599,140,219 8,683,776 15,074,913 17,887,871 17,204,742 15,325,251 16,382,879 15,572,609
21 xLosexLosex 9,132,846,114 9,996,182 17,365,125 21,956,623 19,240,561 18,188,827 20,403,321 20,043,198
22 Eric_1234 8,936,582,321 3,797 6,363 6,530 6,380 3,456 2,772 6,508
24 JanSuerth 8,743,383,591 1,556,450 9,390,038 21,577,109 16,331,310 14,312,662 9,468,719 9,875,904
27 mjwn10 6,434,192,419 10,125,053 3,190,032 5,229,446 10,503,214 3,824,692 1,722 4,414,624
28 Military_Joe14 6,302,383,388 5,213 7,158 11,167 7,092 9,659 11,842 7,555
29 SkyHook 5,491,573,518 7,331,666 13,058,195 16,810,723 17,414,509 16,736,889 18,531,524 16,252,873
32 ChiefSparky 5,009,350,628 570 969 1,098 335 1,091 1,254 1,083
45 JerseyBirds 3,159,581,263 6,214 9,718 63,183 2,290 1,000 0 1,800
46 XxPBxX 3,129,014,711 345,430 4,489,453 3,235,476 4,769,524 5,596,635 8,870,994 2,217,574
48 SomePlayer 3,013,789,626 0 922,853 2,653,056 4,832,455 6,099,133 4,269,134 4,003,262
54 KC5SDY 2,606,695,937 901,109 3,528,270 1,633,360 4,465,327 598,086 772,311 4,466,887

Overtaking or being overtaken?

Rang Name Credits Difference Catch days
(Average 7 days)
1 Allied Responders 258,882,879,462 0 0
2 First Responders Elite 243,503,133,917 15,379,745,545 195 / 28-11-2024
3 Worldwide Dispatch Services 154,250,884,831 104,631,994,631 0
4 U.S. Emergency Services 58,361,315,918 200,521,563,544 0
5 MissionChief Unofficial (US) 50,771,283,416 208,111,596,046 0
6 US First Responders (USFR) 23,021,121,132 235,861,758,330 0
7 NL Rescue USA 17,151,628,858 241,731,250,604 0
8 Worldwide Mutual Aid 14,484,166,905 244,398,712,557 0
9 Midwest Mutual Aid 13,950,728,228 244,932,151,234 0
10 Fire & Rescue Academy 13,928,445,484 244,954,433,978 0